| (USD) | Sep 2011 | Y/Y change |
|---|---|---|
| Revenue | 6.42M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, CNET returned -11.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -0.7% |
| 1 year | -11.2% |
| 5 years | -95.4% |
| 10 years | -96.0% |
| All-time high | $270.00 (Dec 2009) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in CNET would be worth today ›No. ZW Data Action Technologies Inc. has not paid a dividend in the past 12 months.
ZW Data Action Technologies Inc. stock trades on NASDAQ under the ticker symbol CNET.
ZW Data Action Technologies Inc. is part of the Communication Services sector.
ZW Data Action Technologies Inc. has a market cap of 4.95M USD, based on the latest quote.