| (INR) | Sep 2014 | Y/Y change |
|---|---|---|
| Revenue | 18.28B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, CENTRALBK.NS returned -10.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -14.7% |
| 1 year | -10.5% |
| 5 years | +56.1% |
| 10 years | -70.0% |
| All-time high | ₹192.45 (Oct 2010) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in CENTRALBK.NS would be worth today ›Yes. Central Bank of India paid 3 dividends over the past 12 months. The most recent was ₹0.60 per share on May 8, 2026. The dividend yield is 4.43%.
Central Bank of India is part of the Financial Services sector.
Central Bank of India has a market cap of 282.49B INR, based on the latest quote.