| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 39.57B | — |
| Operating expense | — | — |
| Net income | 1.56B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹3,564.90 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in CEATLTD.BO would be worth today ›Yes. CEAT Limited paid 1 dividend over the past 12 months. The most recent was ₹35.00 per share on Jul 31, 2026. The dividend yield is 0.77%.
CEAT Limited is part of the Consumer Cyclical sector.
CEAT Limited has a market cap of 143.81B INR, based on the latest quote.