| (USD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 92.91K | — |
| Operating expense | — | — |
| Net income | -4.53M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $6.72 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in CAST would be worth today ›No. FreeCast, Inc. has not paid a dividend in the past 12 months.
FreeCast, Inc. stock trades on NASDAQ under the ticker symbol CAST.
FreeCast, Inc. is part of the Communication Services sector.
FreeCast, Inc. has a market cap of 69.71M USD, based on the latest quote.