| (USD) | Mar 2017 | Y/Y change |
|---|---|---|
| Revenue | 1.51B | 316.41% |
| Operating expense | — | — |
| Net income | -554.85M | 143.19% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.00 (Jul 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in CAOHF would be worth today ›No. FDG Electric Vehicles Limited has not paid a dividend in the past 12 months.
FDG Electric Vehicles Limited is part of the Consumer Cyclical sector.
FDG Electric Vehicles Limited has a market cap of 250.47K USD, based on the latest quote.