| (BRL) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.46M | — |
| Operating expense | — | — |
| Net income | -122.93M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | R$39.39 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what R$1,000 in C2RS34.SA would be worth today ›No. CRISPR Therapeutics AG has not paid a dividend in the past 12 months.
CRISPR Therapeutics AG is part of the Healthcare sector.
CRISPR Therapeutics AG has a market cap of 3.56B BRL, based on the latest quote.