| (CAD) | Mar 2014 | Y/Y change |
|---|---|---|
| Revenue | 582.00M | — |
| Operating expense | — | — |
| Net income | 93.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $24.99 (Jul 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in BPO-PC.TO would be worth today ›No. Brookfield Office Properties Inc. has not paid a dividend in the past 12 months.