| (GBp) | Dec 2023 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 108.45M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | GBX 73.20 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what £1,000 in BPCP.L would be worth today ›Yes. BioPharma Credit PLC paid 1 dividend over the past 12 months. The most recent was GBX 1.32 per share on Jul 2, 2026.