| (CAD) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 28.09B | — |
| Operating expense | — | — |
| Net income | 8.04B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $31.12 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in BOFA.NE would be worth today ›No. Bank of America Corporation has not paid a dividend in the past 12 months.
Bank of America Corporation is part of the Financial Services sector.
Bank of America Corporation has a market cap of 631.67B CAD, based on the latest quote.