| (EUR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 7.21B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, BN.PA returned -6.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -10.7% |
| 1 year | -6.4% |
| 5 years | +26.6% |
| 10 years | +33.7% |
| All-time high | €81.46 (Aug 2019) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in BN.PA would be worth today ›Yes. Danone S.A. paid 1 dividend over the past 12 months. The most recent was €2.25 per share on May 4, 2026. The dividend yield is 3.39%.
Danone S.A. is part of the Consumer Defensive sector.
Danone S.A. has a market cap of 42.67B EUR, based on the latest quote.