| (USD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -21.91M | 88.27% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.03 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in BGLWW would be worth today ›No. Blue Gold Limited has not paid a dividend in the past 12 months.
Blue Gold Limited stock trades on NASDAQ under the ticker symbol BGLWW.