| (INR) | Mar 2025 | Y/Y change |
|---|---|---|
| Revenue | 182.98B | — |
| Operating expense | — | — |
| Net income | 11.23B | 64.03% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹1,421.65 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in BBTC.BO would be worth today ›No. The Bombay Burmah Trading Corporation Limited has not paid a dividend in the past 12 months.
The Bombay Burmah Trading Corporation Limited is part of the Consumer Defensive sector.
The Bombay Burmah Trading Corporation Limited has a market cap of 99.19B INR, based on the latest quote.