| (INR) | Sep 2018 | Y/Y change |
|---|---|---|
| Revenue | 4.35B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹623.10 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in BANCOINDIA.BO would be worth today ›No. Banco Products (India) Limited has not paid a dividend in the past 12 months.
Banco Products (India) Limited is part of the Consumer Cyclical sector.
Banco Products (India) Limited has a market cap of 89.13B INR, based on the latest quote.