| (EUR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 12.91B | 46.89% |
| Operating expense | — | — |
| Net income | 3.11B | 110.29% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €3.08 (Jan 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in AY3.F would be worth today ›Yes. Guming Holdings Limited paid 1 dividend over the past 12 months. The most recent was €0.03 per share on Jul 28, 2026. The dividend yield is 1.00%.
Guming Holdings Limited is part of the Consumer Cyclical sector.
Guming Holdings Limited has a market cap of 6.36B EUR, based on the latest quote.