| (SGD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 100.53M | -1.64% |
| Operating expense | — | — |
| Net income | 28.98M | -21.15% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, AW9U.SI returned -13.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -14.9% |
| 1 year | -13.3% |
| 5 years | +28.0% |
| 10 years | -58.0% |
| All-time high | $1.34 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in AW9U.SI would be worth today ›Yes. First Real Estate Investment Trust paid 4 dividends over the past 12 months. The most recent was $0.00 per share on Aug 12, 2026. The dividend yield is 9.18%.
First Real Estate Investment Trust is part of the Real Estate sector.
First Real Estate Investment Trust has a market cap of 456.49M SGD, based on the latest quote.