| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 2.15B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹1,667.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in ASTRAMICRO.BO would be worth today ›No. Astra Microwave Products Limited has not paid a dividend in the past 12 months.
Astra Microwave Products Limited is part of the Technology sector.
Astra Microwave Products Limited has a market cap of 158.27B INR, based on the latest quote.