| (USD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 3.71M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, ANY returned -55.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -12.4% |
| 1 year | -55.5% |
| 5 years | -99.4% |
| 10 years | -100.0% |
| All-time high | $143,220.00 (Jun 2014) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in ANY would be worth today ›No. Sphere 3D Corp. has not paid a dividend in the past 12 months.
Sphere 3D Corp. stock trades on NASDAQ under the ticker symbol ANY.
Sphere 3D Corp. is part of the Financial Services sector.
Sphere 3D Corp. has a market cap of 22.72M USD, based on the latest quote.