| (USD) | Oct 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 240.00K | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, ALOT returned +164.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +234.3% |
| 1 year | +164.8% |
| 5 years | +84.7% |
| 10 years | +108.3% |
| All-time high | $28.95 (Jul 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in ALOT would be worth today ›No. AstroNova, Inc. has not paid a dividend in the past 12 months.
AstroNova, Inc. stock trades on NASDAQ under the ticker symbol ALOT.
AstroNova, Inc. is part of the Technology sector.
AstroNova, Inc. has a market cap of 226.77M USD, based on the latest quote.
AstroNova, Inc. is scheduled to report earnings on Sep 10, 2026.