| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 18.60B | — |
| Operating expense | — | — |
| Net income | 3.24B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, ALL-PI returned -9.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -6.6% |
| 1 year | -9.2% |
| 5 years | -16.0% |
| All-time high | $27.59 (Jun 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in ALL-PI would be worth today ›Yes. The Allstate Corporation paid 4 dividends over the past 12 months. The most recent was $0.30 per share on Jun 30, 2026. The dividend yield is 6.79%.
The Allstate Corporation stock trades on NYSE under the ticker symbol ALL-PI.
The Allstate Corporation is part of the Financial Services sector.