| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 2.92M | — |
| Operating expense | — | — |
| Net income | -3.48M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $3.42 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in AIB would be worth today ›No. AIB Data Centers Inc. has not paid a dividend in the past 12 months.
AIB Data Centers Inc. stock trades on NYSEAMERICAN under the ticker symbol AIB.
AIB Data Centers Inc. is part of the Technology sector.