| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 33.11B | — |
| Operating expense | — | — |
| Net income | 4.09B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹7,502.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in ABB.BO would be worth today ›Yes. ABB India Limited paid 1 dividend over the past 12 months. The most recent was ₹90.00 per share on Aug 7, 2026. The dividend yield is 0.75%.
ABB India Limited is part of the Industrials sector.
ABB India Limited has a market cap of 1.59T INR, based on the latest quote.