| (INR) | Mar 2017 | Y/Y change |
|---|---|---|
| Revenue | 3.91B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹15.93 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in ABAN.BO would be worth today ›No. Aban Offshore Limited has not paid a dividend in the past 12 months.
Aban Offshore Limited is part of the Energy sector.
Aban Offshore Limited has a market cap of 929.76M INR, based on the latest quote.