| (HKD) | Dec 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -31.86M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 8612.HK returned -24.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -8.9% |
| 1 year | -24.5% |
| 5 years | -96.4% |
| All-time high | $12.70 (Mar 2020) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 8612.HK would be worth today ›No. World Super Holdings Limited has not paid a dividend in the past 12 months.
World Super Holdings Limited is part of the Industrials sector.
World Super Holdings Limited has a market cap of 33.59M HKD, based on the latest quote.