| (HKD) | Mar 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 63.95M | 142.97% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 8017.HK returned -40.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -16.7% |
| 1 year | -40.9% |
| 5 years | +184.7% |
| All-time high | $2.40 (Jun 2023) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 8017.HK would be worth today ›No. TradeGo FinTech Limited has not paid a dividend in the past 12 months.
TradeGo FinTech Limited is part of the Technology sector.
TradeGo FinTech Limited has a market cap of 844.98M HKD, based on the latest quote.