| (EUR) | Feb 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -107.16K | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €0.05 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 7C9.F would be worth today ›No. Mineral Road Discovery Inc. R has not paid a dividend in the past 12 months.
Mineral Road Discovery Inc. R is part of the Basic Materials sector.