| (EUR) | Jun 2024 | Y/Y change |
|---|---|---|
| Revenue | 16.50K | — |
| Operating expense | — | — |
| Net income | -4.47M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €0.54 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 7BC.F would be worth today ›No. Vanta Holdings Inc. R has not paid a dividend in the past 12 months.
Vanta Holdings Inc. R is part of the Consumer Defensive sector.