| (EUR) | Mar 2024 | Y/Y change |
|---|---|---|
| Revenue | 23.48M | — |
| Operating expense | — | — |
| Net income | -2.93M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €4.98 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 6JC.SG would be worth today ›No. James Cropper PLC has not paid a dividend in the past 12 months.
James Cropper PLC is part of the Basic Materials sector.
James Cropper PLC has a market cap of 50.06M EUR, based on the latest quote.