| (CNY) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 548.14M | — |
| Operating expense | — | — |
| Net income | 1.89M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 688234.SS returned +64.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +19.3% |
| 1 year | +64.1% |
| All-time high | ¥173.51 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 688234.SS would be worth today ›No. SICC Co., Ltd. has not paid a dividend in the past 12 months.
SICC Co., Ltd. is part of the Technology sector.
SICC Co., Ltd. has a market cap of 51.38B CNY, based on the latest quote.