| (EUR) | Mar 2023 | Y/Y change |
|---|---|---|
| Revenue | 7.07M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €1.11 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 62H.MU would be worth today ›No. EcoUp Oyj has not paid a dividend in the past 12 months.
EcoUp Oyj is part of the Industrials sector.
EcoUp Oyj has a market cap of 12.36M EUR, based on the latest quote.