| (TWD) | Jun 2009 | Y/Y change |
|---|---|---|
| Revenue | 5.91B | — |
| Operating expense | — | — |
| Net income | 442.59M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 6188.TWO returned -39.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -35.0% |
| 1 year | -39.6% |
| 5 years | +124.7% |
| 10 years | +230.9% |
| All-time high | $125.00 (May 2024) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 6188.TWO would be worth today ›Yes. Quanta Storage Inc. paid 2 dividends over the past 12 months. The most recent was $0.80 per share on Aug 14, 2026. The dividend yield is 3.70%.
Quanta Storage Inc. is part of the Technology sector.
Quanta Storage Inc. has a market cap of 18.79B TWD, based on the latest quote.