| (TWD) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 2.09B | — |
| Operating expense | — | — |
| Net income | -6.16M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 6182.TWO returned +347.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +257.1% |
| 1 year | +347.2% |
| 5 years | +72.2% |
| 10 years | +1437.3% |
| All-time high | $153.90 (Dec 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 6182.TWO would be worth today ›No. Wafer Works Corporation has not paid a dividend in the past 12 months.
Wafer Works Corporation is part of the Technology sector.
Wafer Works Corporation has a market cap of 68.78B TWD, based on the latest quote.