| (CNY) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 1.01B | -22.40% |
| Operating expense | — | — |
| Net income | -34.19M | -140.82% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 603908.SS returned -28.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -18.2% |
| 1 year | -28.0% |
| 5 years | -47.6% |
| All-time high | ¥95.15 (Jun 2022) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 603908.SS would be worth today ›No. Comefly Outdoor Co., Ltd. has not paid a dividend in the past 12 months.
Comefly Outdoor Co., Ltd. is part of the Consumer Cyclical sector.
Comefly Outdoor Co., Ltd. has a market cap of 1.81B CNY, based on the latest quote.