| (CNY) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -147.65M | 220.26% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 603719.SS returned -31.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -18.3% |
| 1 year | -31.4% |
| 5 years | -67.3% |
| All-time high | ¥77.28 (May 2020) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 603719.SS would be worth today ›Yes. Bestore Co.,Ltd paid 1 dividend over the past 12 months. The most recent was ¥0.25 per share on Jun 4, 2026. The dividend yield is 2.67%.
Bestore Co.,Ltd is part of the Consumer Defensive sector.
Bestore Co.,Ltd has a market cap of 3.75B CNY, based on the latest quote.