| (CNY) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 9.87B | — |
| Operating expense | — | — |
| Net income | 126.99M | 2496.80% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600812.SS returned -29.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -16.0% |
| 1 year | -29.1% |
| 5 years | -44.1% |
| 10 years | -26.4% |
| All-time high | ¥17.59 (Jul 2020) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600812.SS would be worth today ›Yes. North China Pharmaceutical Company.Ltd paid 1 dividend over the past 12 months. The most recent was ¥0.04 per share on Jun 11, 2026. The dividend yield is 0.76%.
North China Pharmaceutical Company.Ltd is part of the Healthcare sector.
North China Pharmaceutical Company.Ltd has a market cap of 7.91B CNY, based on the latest quote.