| (CNY) | Dec 2011 | Y/Y change |
|---|---|---|
| Revenue | 2.92B | — |
| Operating expense | — | — |
| Net income | 292.45M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600773.SS returned -2.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -12.9% |
| 1 year | -2.4% |
| 5 years | -67.6% |
| 10 years | -30.3% |
| All-time high | ¥33.48 (Aug 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600773.SS would be worth today ›No. Tibet Urban Development and Investment Co.,LTD has not paid a dividend in the past 12 months.
Tibet Urban Development and Investment Co.,LTD is part of the Real Estate sector.
Tibet Urban Development and Investment Co.,LTD has a market cap of 10.27B CNY, based on the latest quote.