| (CNY) | Mar 2017 | Y/Y change |
|---|---|---|
| Revenue | 659.19M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600654.SS returned -20.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -20.4% |
| 1 year | -20.4% |
| 5 years | +53.8% |
| 10 years | -85.9% |
| All-time high | ¥35.70 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600654.SS would be worth today ›No. China Security Co., Ltd. has not paid a dividend in the past 12 months.
China Security Co., Ltd. is part of the Industrials sector.
China Security Co., Ltd. has a market cap of 8.54B CNY, based on the latest quote.