| (CNY) | Jun 2024 | Y/Y change |
|---|---|---|
| Revenue | 6.30B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600597.SS returned -25.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -17.9% |
| 1 year | -25.0% |
| 5 years | -42.0% |
| 10 years | -46.5% |
| All-time high | ¥23.59 (Sep 2013) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600597.SS would be worth today ›No. Bright Dairy & Food Co.,Ltd has not paid a dividend in the past 12 months.
Bright Dairy & Food Co.,Ltd is part of the Consumer Defensive sector.
Bright Dairy & Food Co.,Ltd has a market cap of 9.37B CNY, based on the latest quote.