| (CNY) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 37.58B | — |
| Operating expense | — | — |
| Net income | 17.27B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600519.SS returned -7.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -3.0% |
| 1 year | -7.2% |
| 5 years | -3.1% |
| 10 years | +419.2% |
| All-time high | ¥2,218.00 (May 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600519.SS would be worth today ›Yes. KWEICHOW MOUTAI paid 2 dividends over the past 12 months. The most recent was ¥28.02 per share on Jun 26, 2026. The dividend yield is 4.08%.
KWEICHOW MOUTAI is part of the Consumer Defensive sector.