| (CNY) | Dec 2013 | Y/Y change |
|---|---|---|
| Revenue | 4.56B | 68.72% |
| Operating expense | — | — |
| Net income | 392.35M | -0.40% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600510.SS returned -0.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -13.9% |
| 1 year | -0.5% |
| 5 years | -8.8% |
| 10 years | +4.8% |
| All-time high | ¥17.23 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600510.SS would be worth today ›Yes. Black Peony (Group) Co., Ltd. paid 1 dividend over the past 12 months. The most recent was ¥0.02 per share on Jul 6, 2026. The dividend yield is 0.32%.
Black Peony (Group) Co., Ltd. is part of the Industrials sector.
Black Peony (Group) Co., Ltd. has a market cap of 7.43B CNY, based on the latest quote.