| (CNY) | Sep 2017 | Y/Y change |
|---|---|---|
| Revenue | 929.67M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600446.SS returned -51.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -32.6% |
| 1 year | -51.8% |
| 5 years | -12.2% |
| 10 years | -65.1% |
| All-time high | ¥69.32 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600446.SS would be worth today ›No. Shenzhen Kingdom Sci-Tech Co., Ltd has not paid a dividend in the past 12 months.
Shenzhen Kingdom Sci-Tech Co., Ltd is part of the Technology sector.
Shenzhen Kingdom Sci-Tech Co., Ltd has a market cap of 10.10B CNY, based on the latest quote.