| (CNY) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -53.45M | -217.83% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600280.SS returned -13.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -20.0% |
| 1 year | -13.0% |
| 5 years | +2.3% |
| 10 years | -55.4% |
| All-time high | ¥17.49 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600280.SS would be worth today ›No. Nanjing Central Emporium (Group) Stocks Co., Ltd. has not paid a dividend in the past 12 months.
Nanjing Central Emporium (Group) Stocks Co., Ltd. is part of the Consumer Cyclical sector.
Nanjing Central Emporium (Group) Stocks Co., Ltd. has a market cap of 3.48B CNY, based on the latest quote.