| (CNY) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 1.30B | — |
| Operating expense | — | — |
| Net income | -206.09M | -397.95% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600184.SS returned -23.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -7.8% |
| 1 year | -23.6% |
| 5 years | +46.9% |
| 10 years | -21.2% |
| All-time high | ¥38.69 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600184.SS would be worth today ›Yes. North Electro-Optic Co.,Ltd. paid 1 dividend over the past 12 months. The most recent was ¥0.03 per share on Jun 17, 2026. The dividend yield is 0.19%.
North Electro-Optic Co.,Ltd. is part of the Industrials sector.
North Electro-Optic Co.,Ltd. has a market cap of 10.23B CNY, based on the latest quote.