| (CNY) | Dec 2016 | Y/Y change |
|---|---|---|
| Revenue | 3.19B | -30.18% |
| Operating expense | — | — |
| Net income | 0.00 | -100.00% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600130.SS returned +18.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +4.1% |
| 1 year | +18.8% |
| 5 years | +9.0% |
| 10 years | -53.9% |
| All-time high | ¥16.21 (Jun 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600130.SS would be worth today ›No. Ningbo Bird Co.,Ltd. has not paid a dividend in the past 12 months.
Ningbo Bird Co.,Ltd. is part of the Technology sector.
Ningbo Bird Co.,Ltd. has a market cap of 3.27B CNY, based on the latest quote.