| (CNY) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -74.91M | -941.52% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600119.SS returned -49.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -39.5% |
| 1 year | -49.2% |
| 5 years | -41.4% |
| 10 years | -81.4% |
| All-time high | ¥31.96 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600119.SS would be worth today ›No. Y.U.D.Yangtze River Investment Industry Co.,Ltd. has not paid a dividend in the past 12 months.
Y.U.D.Yangtze River Investment Industry Co.,Ltd. is part of the Industrials sector.
Y.U.D.Yangtze River Investment Industry Co.,Ltd. has a market cap of 1.74B CNY, based on the latest quote.