| (EUR) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 687.62M | — |
| Operating expense | — | — |
| Net income | 4.43M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 526.F returned +97.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +0.9% |
| 1 year | +97.2% |
| 5 years | +3.3% |
| All-time high | €473.70 (Dec 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 526.F would be worth today ›No. MongoDB, Inc. has not paid a dividend in the past 12 months.
MongoDB, Inc. is part of the Technology sector.
MongoDB, Inc. has a market cap of 27.74B EUR, based on the latest quote.
MongoDB, Inc. is scheduled to report earnings on Sep 1, 2026.