| (EUR) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 3.48B | — |
| Operating expense | — | — |
| Net income | 472.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €1,164.20 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 4RHM.TI would be worth today ›Yes. Rheinmetall AG paid 1 dividend over the past 12 months. The most recent was €11.50 per share on May 13, 2026.