| (EUR) | Sep 2023 | Y/Y change |
|---|---|---|
| Revenue | 18.42M | — |
| Operating expense | — | — |
| Net income | -112.05M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €1.52 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 49Q.MU would be worth today ›No. ZenaTech Inc. R has not paid a dividend in the past 12 months.
ZenaTech Inc. R is part of the Industrials sector.
ZenaTech Inc. R is expected to report earnings around Sep 1, 2026. That date is an estimate and has not been confirmed by the company.