| (JPY) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.74B | — |
| Operating expense | — | — |
| Net income | 425.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 4382.T returned -33.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -7.8% |
| 1 year | -33.6% |
| 5 years | -62.9% |
| All-time high | ¥9,150 (Jun 2019) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 4382.T would be worth today ›No. HEROZ, Inc. has not paid a dividend in the past 12 months.
HEROZ, Inc. is part of the Technology sector.
HEROZ, Inc. has a market cap of 13.36B JPY, based on the latest quote.