| (MYR) | Apr 2012 | Y/Y change |
|---|---|---|
| Revenue | 4.20B | 3.53% |
| Operating expense | — | — |
| Net income | 0.00 | -100.00% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | RM 0.25 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what RM1,000 in 4219.KL would be worth today ›No. Berjaya Property Bhd has not paid a dividend in the past 12 months.
Berjaya Property Bhd is part of the Industrials sector.
Berjaya Property Bhd has a market cap of 1.22B MYR, based on the latest quote.