| (JPY) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 16.99B | — |
| Operating expense | — | — |
| Net income | 791.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 3947.T returned +14.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +6.7% |
| 1 year | +14.9% |
| 5 years | +110.7% |
| 10 years | +187.4% |
| All-time high | ¥2,850 (Jun 2001) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 3947.T would be worth today ›Yes. Dynapac Co., Ltd. paid 1 dividend over the past 12 months. The most recent was ¥80 per share on Dec 29, 2025. The dividend yield is 7.33%.
Dynapac Co., Ltd. is part of the Consumer Cyclical sector.
Dynapac Co., Ltd. has a market cap of 24.12B JPY, based on the latest quote.